Sales History
Complete transaction ledger — all sales records
Filtered Sales
12
Paid Revenue
$331.50
Unpaid Amount
$500.00
Total Value
$831.50
12 records
| Sale ID | Parts | Status | |||||
|---|---|---|---|---|---|---|---|
| sale-002 | Fadumo Abdi Warsame | 1 part | $32.00 | ⚠ Unpaid | May 23, 2026, 09:40 AM | ||
| sale-001 | Ahmed Hassan Mohamed | 2 parts | $21.50 | ✓ Paid · Cash | May 23, 2026, 08:15 AM | ||
| sale-003 | Omar Salah Hirsi | 1 part | $150.00 | ⚠ Unpaid | May 22, 2026, 02:20 PM | ||
| sale-004 | Ahmed Hassan Mohamed | 2 parts | $79.00 | ✓ Paid · EVC Plus | May 21, 2026, 11:00 AM | ||
| sale-005 | Khadijo Nur Farah | 1 part | $95.00 | ⚠ Unpaid | May 20, 2026, 04:30 PM | ||
| sale-006 | Abdirahman Yusuf Ali | 2 parts | $26.00 | ✓ Paid · Zaad | May 19, 2026, 10:05 AM | ||
| sale-007 | Sahra Ibrahim Osman | 1 part | $104.00 | ⚠ Unpaid | May 18, 2026, 01:45 PM | ||
| sale-008 | Mahad Jama Moalim | 1 part | $185.00 | ✓ Paid · EVC Plus | May 17, 2026, 03:00 PM | ||
| sale-009 | Fadumo Abdi Warsame | 1 part | $17.00 | ⚠ Unpaid | Apr 28, 2026, 09:00 AM | ||
| sale-010 | Omar Salah Hirsi | 1 part | $20.00 | ✓ Paid · Cash | Apr 25, 2026, 11:30 AM |
Showing 1–10 of 12 records